e-STUDIO656
- Black & White MFP
- Color Scanning
- 65 PPM
- Large Workgroup
- Copy, Print, Scan, Fax
- Secure MFP
- Eco-Friendly
Features & Benefits
- 3,600-Sheet Base Paper Supply, 7,600-Sheet Maximum Paper Supply
- 73,900 Toner Yield
- USB Direct Scan & Print
- Exceptionally Crisp Output
- Tab Printing & Copying
- 2nd Line Fax Option
- 100-Sheet Finisher
- Replace Toner "On the Fly"
- Eco-Friendly
- Energy Star Rated
- Easily Serviceable Units
- Advanced Data Security
- e-BRIDGE Technology
- High-Speed Color Scanning
- Network Print & Scan
- Heavy Paper Support
- Tandem Paper Drawer
- SecureMFP - Secures Print Output
- Secures Data
- Creates Secure PDF
- Controlled Access
- Improved Ease of Use
- 9.0" Color Touch Screen
- Saddle Stitch Booklets
- Scan-Ahead Feature
Accessories (Options) Finishing Options
- 100-Sheet Stapler Console Finisher w/Saddle-Stitch - MJ1029
- 50-Sheet Stapler Console Finisher - MJ1027
- 50-Sheet Saddle-Stitch Finisher - MJ1028
- 100-Sheet Saddle-Stitch Finisher - MJ1029
- Rails for Finisher - KN1017
- 2 or 3 Hole Punch Unit - MJ6003
- Post Inserter Unit - MJ7001
Additional Paper Options
- 4,000-Sheet LT-Size Large Capacity Feeder - MP4004
Connectivity/Security Options
- Fax Kit - GD1250NXF
- 2nd Line Fax - GD1260F
- Wireless LAN Adapter - GN1050
- Antenna - GN3010
- IPSec Kit - GP1080
- Meta Scan Enabler - GS1010
- Advanced Scanning - GB1280T
Miscellaneous Options
- Harness Kit for Coin Controller - GQ1240
- SmartCard Reader, HID iClass - ART11236
- SmartCard Reader, HID Prox - ART11230
- SmartCard Reader, Inditag - ART12161
- SmartCard Reader, LEGIC - ART11248
- SmartCard Reader, Multi ISO/Mifare - ART12443
- SmartCard Reader, Multi125 - ART11242
- Bracket for Card Reader 6BC02231846
Copy Specifications
| Copy Process | IEPM (Dry Process)/Laser Technology |
| Type | Laser Electronic |
| Print Resolution | 2,400 x 600 dpi |
| Scan Resolution | 600 dpi, 400 dpi, 300 dpi, 200 dpi, 150 dpi |
| Original Platen Type | CCD Line Sensor |
| Available Original/Copy Paper Size | Statement to Ledger |
| Paper Supply | 2 x 500-Sheet Drawer; 1 x 2,500-Sheets Tandem Drawer; 100-Sheet Stack Feed Bypass |
| Available Copy Paper Weight | 17-110 lbs. |
| Copy Speed | 65 |
| Original Scan Speed | 66 spm LT-Size @600 dpi |
| Paper Exit | Face Down |
| Page Memory/Hard Disk Drive | 1GB RAM/60 GB HDD |
| Multiple Copying | Up to 9,999 Copies |
| Reproduction Ratio | 25% to 400% |
| Warm-up Time Approximately | 130 Seconds |
| First Copy Time | Less Than 4.0 Seconds (Letter) |
| Monthly Copy Volume | 500k |
| Copy Density Control | Automatically Controlled; Toner Empty Detection; Electrical |
| Power Supply Consumption | 120 Volts; 20 Amps |
| Dimensions (W x D x H) | Appx. 28” x 31” x 46” (W x D x H) |
| Weight Approximately | 462 lbs. |
| ADU | No |
| Paper Weight | 17-110 lbs. |
| Original Reading Method | CCD Line Sensor |
| Gradation | 256 Steps |
| Duty Cycle | 500K |
| Maximum Paper Supply | Up to 7,600 Sheets (w/Optional 4,000-Sheet LCF) |
| Special Paper | Std. Bond, Post Card Tab Sheets - Bypass + 1/2 Drawers |
| Bypass Tray | 100-Sheet Stack Feed Bypass |
| Control Panel | 9.0” Wide VGA Color Touch-Screen |
| Power Consumption | Maximum 2.0kW |
| Black Toner Yield | 73.9K Impressions |
| Drum Type/Yield | 500K |
| Developer Yield | 500K |
Print Specifications
| Print (Standard) | |
| Memory | 1GB RAM |
| Hard Disk Drive | 60 GB HDD |
| Print Speed | 65 |
| Drivers | Windows 2000/XP/2003/Vista/2008, Mac X OS 10.2.4/10.3/10.4/10.5 (OS 10.4 PPD), UNIX, Linux, AS/400, SAP R/3 |
| Interface | Ethernet 10/100BaseT, USB 2.0, 802.11b/g Wirelesss LAN, Bluetooth (HCRP) |
| Network OS | Windows 2000/XP/2003/Vista/2008, Mac X OS 10.2.4/10.3/10.4/10.5, UNIX, Linux, CUPS |
| Protocols | IPX/SPX, TCP/IP (IPV4/V6) EtherTalk, AppleTalk PAP, LPR/LPD, IPP w/Authentication, Port 9100, Bluetooth, SMB, Netware |
| PDL Support | PCL6, PostScript3, XPS |
| Device Management | TopAccess |
| Certification | WHQL, Novell, HPOS (Dazel), Vista Premium |
Scan Specifications
| Scan Resolution | 150 dpi, 200 dpi, 300 dpi, 400 dpi, 600 dpi |
| Scan Speed | 80 spm LT-Size @300 dpi |
| File Format | TIFF, PDF, JPEG, XPS, MS Word, MS Excel, Searchable PDF w/ Adv. Scanning option |
| Authentication | LDAP, SMTP, Windows Server Domain |
Fax Specifications
| Modem Speed | 33.6 Kbps |
| Data Compression | MH / MR / MMR / JBIG |
| Transmission Speed | Appx. 3 Seconds per Page |
| Fax Memory | Transmission 500MB (HDD), Reception 500MB (HDD), Backup Permanent (HDD) |
| Memory Transmission | 100 Jobs; 1,000 Destinations Max; 400 Destinations/Job |
| Scan Speed | 0.7 Seconds per Page; 50 Scans per Minute |
| Compatibility | Super G3, G3 |
| Other Fax Functions | Internet Fax; Network Fax |
E-Filing (Standard)
| Operation Method | Color Touch Screen Control Panel or Client PC |
| Number of Boxes | 1 Public Box; 200 Private User Boxes |
| Capacity of Boxes | 100 Folder per Box, 400 Documents per Folder, 1000 Pages per Documents |
ABOUT US
CONTACT INFORMATION
1749 Old Meadow RoadMcLean , Virginia 22102
- p.
- (703) 564-0400
- f.
- (703) 564-0401






